Welcome to Zhejiang Henglijia Machinery Co.,Ltd.
PRODUCT CATEGORIES
Product Specifications
Model Number | FAWP7.5-2000 | FAWP9-2000 | |
Max.Platform Height | mm | 7500 | 9000 |
Max.Machine Height | mm | 9000 | 10500 |
Min.Platform Height | mm | 680 | 680 |
Ground clearance | mm | 20 | 20 |
Lift Rated Capacity | kg | 200 | 200 |
Platform size | mm | 100x700x1100 | |
Max.Drive Speed (platform Stowed) | km/h | 3~4 | |
Max.Drive Speed (platform Elevated) | km/h | 0.6-1 | |
Minimum turm radius | km/h | 1800 | |
Max.climbing Capacity | % | 20 | |
Directional Wheel Size | in | 305x100 | |
Driner Wheel Size | mm | 305x100 | |
Driver Motor | V/kw | 2x2.4/0.5 | |
Lifting Motor | V/kw | 24/2.2 | |
Battery | V/Ah | 2x12/150 | |
Charger | V/A | 24/15 | |
Pothole protection system | / | Menchanical control | |
Overall Length | mm | 1700 | |
Overall Width | mm | 1000 | |
Overall Height | mm | 2000 | 2100 |
Overall Net Weight | kg | 1100 | 1250 |
Product Details
Company Profile
Zhejiang Henglijia Machinery Co.,Ltd., located in Tongxiang,Zhejiang, is a well-experienced logistics handing facilities manufacturer. The company has advanced production lines, a strict quality management system and a sound after-sales service system. It mainly produces manual hydraulic carriers, hydraulic platform trucks, manual hydraulic forklifts, oil drum carriers, electric carriers, forklifts, etc.
Factory & Equipment
Certificate
Maybe You Also Like
GET IN TOUCH
You are welcome to contact us for further information about our company or products by filling in the form.
CONTACT US
Zhejiang Henglijia Machinery Co.,Ltd.
No.28 Hongfeng Shouthern Road, Tong Fu Industrial Park, Tongxiang City, Zhejiang Province, China
+86-0573-88485771