Welcome to Zhejiang Henglijia Machinery Co.,Ltd.
PRODUCT CATEGORIES
Product Specifications
Moudel Number | SJY0.5-6 | SJY0.5-7.5 | SJY0.5-9 | SJY0.5-11 | SJY0.5-12 | ||
Max.Platform Height | mm | 6000 | 7500 | 9000 | 11000 | 12000 | |
Min.Platform Height | mm | 1080 | 1200 | 1360 | 1480 | 1480 | |
Platform size | mm | 2200X1000X1000 | 2400X1000X1000 | ||||
Lift Rated Capacity | kg | 500 | 500 | 500 | 500 | 500 | |
The Developed Dimension Of Legs | mm | 2700X2200 | 3100X2200 | ||||
Elevating Time | s | 77 | 77 | 77 | 77 | 77 | |
Driving Motor | v/kw | 24/1.2 | 24/1.2 | 24/1.2 | 24/1.2 | 24/1.2 | |
Lifting Motor | v/kw | 24/2.2 | 24/2.2 | 24/2.2 | 24/3 | 24/3 | |
Battery | v/Ah | 2x12/180 | 2x12/180 | 2x12/180 | 2x12/180 | 2x12/180 | |
Charger | v/A | 24/15 | 24/15 | 24/15 | 24/15 | 24/15 | |
Electromotor Power | kw | 2.2 | 2.2 | 2.2 | 3 | 3 | |
Overall Length | mm | 2540 | 2540 | 2540 | 2540 | 2740 | |
Overall Width | mm | 1300 | 1300 | 1300 | 1300 | 1300 |
Product Details
Company Profile
Zhejiang Henglijia Machinery Co.,Ltd., located in Tongxiang,Zhejiang, is a well-experienced logistics handing facilities manufacturer. The company has advanced production lines, a strict quality management system and a sound after-sales service system. It mainly produces manual hydraulic carriers, hydraulic platform trucks, manual hydraulic forklifts, oil drum carriers, electric carriers, forklifts, etc.
Factory & Equipment
Certificate
Maybe You Also Like
GET IN TOUCH
You are welcome to contact us for further information about our company or products by filling in the form.
CONTACT US
Zhejiang Henglijia Machinery Co.,Ltd.
No.28 Hongfeng Shouthern Road, Tong Fu Industrial Park, Tongxiang City, Zhejiang Province, China
+86-0573-88485771