Welcome to Zhejiang Henglijia Machinery Co.,Ltd.
PRODUCT CATEGORIES
Product Specifications
Model Number | AWP6-1000 | AWP8-1000 | AWP10-1000 | |
Max.Platform Height | mm | 6000 | 8000 | 10000 |
Working Height | mm | 7700 | 9700 | 11700 |
Ground Clearance | mm | 80 | 80 | 80 |
Lift Rated Capacity | kg | 150 | 125 | 125 |
Platform size | mm | 650x600 | ||
Outspread size | mm | 1930x1770 | ||
Electrical Source | v | 220 | ||
v | 24 | |||
Battery | v/Ah | 2x12/60 | ||
Charger | v/A | 24/10 | ||
Lifting Motor | v/kw | 220/0.75 | ||
v/kw | 24/2.0 | |||
Overall Length | mm | 1330 | ||
Overall Width | mm | 800 | ||
Overall Height | mm | 1950 | 2050 | 2150 |
Overall Net Weight | kg | 300 | 350 | 400 |
kg | 330 | 380 | 430 |
Product Details
Company Profile
Zhejiang Henglijia Machinery Co.,Ltd., located in Tongxiang,Zhejiang, is a well-experienced logistics handing facilities manufacturer. The company has advanced production lines, a strict quality management system and a sound after-sales service system. It mainly produces manual hydraulic carriers, hydraulic platform trucks, manual hydraulic forklifts, oil drum carriers, electric carriers, forklifts, etc.
Factory & Equipment
Certificate
Maybe You Also Like
GET IN TOUCH
You are welcome to contact us for further information about our company or products by filling in the form.
CONTACT US
Zhejiang Henglijia Machinery Co.,Ltd.
No.28 Hongfeng Shouthern Road, Tong Fu Industrial Park, Tongxiang City, Zhejiang Province, China
+86-0573-88485771