Welcome to Zhejiang Henglijia Machinery Co.,Ltd.
PRODUCT CATEGORIES
Product Specifications
Moudel Number | FSJY6 | FSJY8 | |
Max.Plaform Height | mm | 6000 | 8000 |
Max.Machine Height | mm | 7100 | 9100 |
Min.Platform Height | mm | 1080 | 1200 |
Ground Clearance | mm | 20 | 20 |
Lift Rated Capacity | kg | 300 | 300 |
Platform Extend Capacity | kg | 100 | 100 |
Platform Size | mm | 1880x900 | |
Platform Extend Length | mm | 900 | |
Max.Drive Speed(platform Stowed) | km/h | 3~4 | |
Max.Drive Speed(platform Elevated) | km/h | 0.6~1 | |
Min.turing Radius | mm | 2000 | |
Max.Climbing Capacity | % | 10~15 | |
Driving Wheel Size | mm | 305x100 | |
Directional wheel size | in | 305x100 | |
Driving Motor | v/kw | 2x24/0.5 | |
Lifting Motor | v/kw | 24/2.2 | |
Battery | v/Ah | 2x12/150 | |
Charger | v/A | 24/15 | |
Pothole Protection System | / | ||
Overall Length | mm | 2050 | |
Overall Width | mm | 900 | |
Overall Hright | mm | 2150 | 2280 |
Overall Net Weight | kg | 1500 | 1700 |
Product Details
Company Profile
Zhejiang Henglijia Machinery Co.,Ltd., located in Tongxiang,Zhejiang, is a well-experienced logistics handing facilities manufacturer. The company has advanced production lines, a strict quality management system and a sound after-sales service system. It mainly produces manual hydraulic carriers, hydraulic platform trucks, manual hydraulic forklifts, oil drum carriers, electric carriers, forklifts, etc.
Factory & Equipment
Certificate
Maybe You Also Like
GET IN TOUCH
You are welcome to contact us for further information about our company or products by filling in the form.
CONTACT US
Zhejiang Henglijia Machinery Co.,Ltd.
No.28 Hongfeng Shouthern Road, Tong Fu Industrial Park, Tongxiang City, Zhejiang Province, China
+86-0573-88485771