Welcome to Zhejiang Henglijia Machinery Co.,Ltd.
PRODUCT CATEGORIES
Product Specifications
Model Number | SEP3-2.7 | SEP3-3.3 | SEP3-4.0 | SEP3-4.5 | |
Max.Platform Height(H) | mm | 2720 | 3300 | 4000 | 4500 |
Max.Machine Height(H1) | mm | 4120 | 5000 | 5400 | 6000 |
Ground Clearance(H1) | mm | 40 | 40 | 40 | 40 |
Lift Rated Capacity | kg | 300 | 300 | 300 | 300 |
Platform | mm | 600x640 | 600x640 | 600x640 | 600x640 |
Max.Drive Speed(platform Stowed) | mm | 4 | 4 | 4 | 4 |
Max.Drive Speed(platform Elevated) | v/kw | 1.6 | 1.6 | 1.6 | 1.6 |
Min.turning Radius | v/Ah | 1600 | 1600 | 1600 | 1600 |
Max.Climbing Capacity | % | 15-20 | 15-20 | 15-20 | 15-20 |
Driving Wheel Size | mm | 230x80 | 230x80 | 230x80 | 230x80 |
Caster Size | in | 6 | 6 | 6 | 6 |
Driving Motor | v/kw | 2x24/0.4 | 2x24/0.4 | 2x24/0.4 | 2x24/0.4 |
Lifting Motor | v/kw | 24/1.6 | 24/1.6 | 24/1.6 | 24/1.6 |
Aneroid Battery | v/Ah | 2x12/150 | 2x12/150 | 2x12/150 | 2x12/150 |
Charger | v/A | 24/15 | 24/15 | 24/15 | 24/15 |
Overall Length | mm | 1530 | 1530 | 1620 | 1620 |
Overall Width | mm | 700 | 700 | 700 | 700 |
Overall Height | mm | 1830 | 2130 | 1840 | 2000 |
Overall Net Weight | kg | 430 | 450 | 660 | 680 |
Product Details
Company Profile
Zhejiang Henglijia Machinery Co.,Ltd., located in Tongxiang,Zhejiang, is a well-experienced logistics handing facilities manufacturer. The company has advanced production lines, a strict quality management system and a sound after-sales service system. It mainly produces manual hydraulic carriers, hydraulic platform trucks, manual hydraulic forklifts, oil drum carriers, electric carriers, forklifts, etc.
Factory & Equipment
Certificate
Maybe You Also Like
GET IN TOUCH
You are welcome to contact us for further information about our company or products by filling in the form.
CONTACT US
Zhejiang Henglijia Machinery Co.,Ltd.
No.28 Hongfeng Shouthern Road, Tong Fu Industrial Park, Tongxiang City, Zhejiang Province, China
+86-0573-88485771