Welcome to Zhejiang Henglijia Machinery Co.,Ltd.
PRODUCT CATEGORIES
Product Specifications
Moudel Number | FSJY3 | FSJY3.9 | ||
Lift Rated Capacity | kg | 300 | 300 | |
Maximum working Height | mm | 5000 | 5900 | |
Maximum PlatformHeight | mm | 3000 | 3900 | |
Overall Length | mm | 1180 | 1180 | |
Overall Width | mm | 760 | 760 | |
Overall Height | kg | 1830 | 1930 | |
Platform size | mm | 1170x600 | 1170x600 | |
Platform clearance | kg | 60 | 60 | |
Wheel base | mm | 990 | 990 | |
Minimum turn radius | mm | 1200 | 1200 | |
Driving Motor | km/h | 2x24/0.4 | 2x24/0.4 | |
Lifting Motor | km/h | 24/0.8 | 24/0.8 | |
Running speed (platform stowed) | mm | 4 | 4 | |
Running speed (platform elevated) | % | 0.8 | 0.8 | |
Rising/falling speed | mm | 20/30 | 20/30 | |
Battery | in | 2x12/80 | 2x12/80 | |
Charger | v/kw | 24/15 | 24/15 | |
Maximum climbing ability | v/kw | 10-15 | 10-15 | |
Maximum working allowble angle | v/Ah | 2° | 2° | |
Driving Wheel | v/A | 230x80 | 230x80 | |
Front Wheel | 6 | 6 | ||
Overall Net Weight | mm | 490 | 490 |
Product Details
Company Profile
Zhejiang Henglijia Machinery Co.,Ltd., located in Tongxiang,Zhejiang, is a well-experienced logistics handing facilities manufacturer. The company has advanced production lines, a strict quality management system and a sound after-sales service system. It mainly produces manual hydraulic carriers, hydraulic platform trucks, manual hydraulic forklifts, oil drum carriers, electric carriers, forklifts, etc.
Factory & Equipment
Certificate
Maybe You Also Like
GET IN TOUCH
You are welcome to contact us for further information about our company or products by filling in the form.
CONTACT US
Zhejiang Henglijia Machinery Co.,Ltd.
No.28 Hongfeng Shouthern Road, Tong Fu Industrial Park, Tongxiang City, Zhejiang Province, China
+86-0573-88485771