Welcome to Zhejiang Henglijia Machinery Co.,Ltd.
PRODUCT CATEGORIES
Product Specifications
Model Number | AWP6-2000 | AWP8-2000 | AWP10-2000 | AWP12-2000 | |
Max.Platform Height | mm | 6000 | 8000 | 10000 | 12000 |
Working Height | mm | 7700 | 9700 | 11700 | 13700 |
Ground Clearance | mm | 80 | 80 | 80 | 80 |
Lift Rated Capacity | kg | 300 | 300 | 250 | 200 |
Platform size | mm | 1500x600 | 1500x600 | 1620x600 | 1740x600 |
Outspread size | mm | 1950x1850 | 1950x1850 | 2130x1980 | 2550x2500 |
Electrical Source | v | 220 | |||
v | 24 | ||||
Battery | v/Ah | 2x12/60 | |||
Charger | v/A | 24/10 | |||
Lifting Motor | v/kw | 220/0.75 | |||
v/kw | 24/2.0 | ||||
Overall Length | mm | 1550 | 1550 | 1670 | 1790 |
Overall Width | mm | 900 | 900 | 900 | 900 |
Overall Height | mm | 1970 | 1970 | 2070 | 2070 |
Overall Net Weight | kg | 480 | 580 | 680 | 780 |
kg | 510 | 610 | 710 | 810 |
Product Details
Company Profile
Zhejiang Henglijia Machinery Co.,Ltd., located in Tongxiang,Zhejiang, is a well-experienced logistics handing facilities manufacturer. The company has advanced production lines, a strict quality management system and a sound after-sales service system. It mainly produces manual hydraulic carriers, hydraulic platform trucks, manual hydraulic forklifts, oil drum carriers, electric carriers, forklifts, etc.
Factory & Equipment
Certificate
Maybe You Also Like
GET IN TOUCH
You are welcome to contact us for further information about our company or products by filling in the form.
CONTACT US
Zhejiang Henglijia Machinery Co.,Ltd.
No.28 Hongfeng Shouthern Road, Tong Fu Industrial Park, Tongxiang City, Zhejiang Province, China
+86-0573-88485771