Welcome to Zhejiang Henglijia Machinery Co.,Ltd.
PRODUCT CATEGORIES
Product Specifications
Model | CL2016 | CL2026 | CL2032 | CL2036 | |
Capacity | kg | 2000 | 2000 | 2000 | 2000 |
Load capacity on Max. Height | kg | 2000 | 1500 | 1400 | 1200 |
Max height | mm | 1600 | 2600 | 3200 | 3600 |
Loading center | mm | 600 | |||
Fork length | mm | 1150 | |||
Single fork width | mm | 180 | |||
Fork width | mm | 570/695 | |||
Lower fork height | mm | 86 | |||
Leg length | mm | 875 | |||
Single leg width | mm | 124 | |||
Leg width | mm | 514/639 | |||
Min.aisle width for pallets 1000x1200 | mm | 2230 | |||
Min.aisle width for pallets 800x1200 | mm | 2280 | |||
Turning radius | mm | 1460 | |||
Front wheel/quantity | φ80×70、4pcs | ||||
Steering wheel/quantity | φ250x80、1pcs | ||||
Balance wheel/quantity | φ150×58、1pcs | ||||
Total length | mm | 1914(2314) | |||
Total width | mm | 805 | |||
Extended mast height | mm | 2077 | 3137 | 3687 | 4087 |
Lowered mast height | mm | 2077 | 1877 | 2127 | 2327 |
Battery(L/W/H) | mm | 24V/210Ah(790x210x458) | |||
Control | V/A | 24/200 | |||
Charger | V/A | ·24/30 | |||
Lift motor | kw | 3 | |||
Drive motor | kw | AC1.5 | |||
Lifting speed:load/unload | mm/s | 140/132 | |||
Lowering speed:load/unload | mm/s | 140/132 | |||
Travel speed:load/unload | km/h | 4.8/3.4 | |||
Weight | kg | 847 | 937 | 967 | 1007 |
Product Details
Company Profile
Zhejiang Henglijia Machinery Co.,Ltd., located in Tongxiang,Zhejiang, is a well-experienced logistics handing facilities manufacturer. The company has advanced production lines, a strict quality management system and a sound after-sales service system. It mainly produces manual hydraulic carriers, hydraulic platform trucks, manual hydraulic forklifts, oil drum carriers, electric carriers, forklifts, etc.
Factory & Equipment
Certificate
Prev: None
Next: ELECTRIC STACKER CL15
Maybe You Also Like
GET IN TOUCH
You are welcome to contact us for further information about our company or products by filling in the form.
CONTACT US
Zhejiang Henglijia Machinery Co.,Ltd.
No.28 Hongfeng Shouthern Road, Tong Fu Industrial Park, Tongxiang City, Zhejiang Province, China
+86-0573-88485771