Welcome to Zhejiang Henglijia Machinery Co.,Ltd.
PRODUCT CATEGORIES
Product Specifications
Model | SL17 | |
Operator type | Walkie | |
Load Capacity | kg | 1700 |
Load Center | mm | 600 |
Wheelbase | mm | 1243 |
ServiceWeight | kg | 148 |
Drive wheel size | mm | Ф210*70 |
Front wheel size | mm | Ф80*60 |
Lift Height | mm | 200 |
Fork Height (Lowered) | mm | 85 |
Overall Height | mm | 1120 |
Overall Length | mm | 1606 |
OverallWidth | mm | 550/685 |
Fork length | mm | 1150 |
Aisle width with pallet 1000x1200 across forks | mm | 1810 |
Aisle width with pallet 800x1200 along forks | mm | 1860 |
Turning Radius | mm | 1400 |
Travel Speed (laden/unladen) | km/h | 4.2/4.5 |
Driver motor | kw | 0.75 |
Liftng motor | kw | 0.8 |
Max.Gradeability (laden/unladen) | 5%/10% | |
BatteryVoltage/ Capacity | V/Ah | 2x12/32 |
Product Details
Company Profile
Zhejiang Henglijia Machinery Co.,Ltd., located in Tongxiang,Zhejiang, is a well-experienced logistics handing facilities manufacturer. The company has advanced production lines, a strict quality management system and a sound after-sales service system. It mainly produces manual hydraulic carriers, hydraulic platform trucks, manual hydraulic forklifts, oil drum carriers, electric carriers, forklifts, etc.
Factory & Equipment
Certificate
Maybe You Also Like
GET IN TOUCH
You are welcome to contact us for further information about our company or products by filling in the form.
CONTACT US
Zhejiang Henglijia Machinery Co.,Ltd.
No.28 Hongfeng Shouthern Road, Tong Fu Industrial Park, Tongxiang City, Zhejiang Province, China
+86-0573-88485771