Welcome to Zhejiang Henglijia Machinery Co.,Ltd.
PRODUCT CATEGORIES
Product Specifications
Model | SET15 | SET20 | |
Operator type | Walkie | Walkie | |
Load Capacity | kg | 1500 | 2000 |
Load Center | mm | 600 | 600 |
Wheelbase | mm | 1200/1270 | 1200/1270 |
ServiceWeight | kg | 110/120 | 120/130 |
Overall Height | mm | 1270 | 1270 |
Lift Height | mm | 200 | 200 |
Fork Height (Lowered) | mm | 76 | 76 |
Overall Length | mm | 1550/1625 | 61.2"/64" |
OverallWidth | mm | 540/685 | 540/685 |
Fork Size | mm | 540*1150/685*1220 | 540*1150/685*1220 |
Travel Speed (laden/unladen) | km/h | 4/4.5 | 4/4.5 |
Max.Gradeability (laden/unladen) | 8%/20% | 5%/20% | |
BatteryVoltage/ Capacity | V/Ah | 24/20 | 24/20 |
Turning Radius | mm | 1350/1422 | 1350/1422 |
Product Details
Company Profile
Zhejiang Henglijia Machinery Co.,Ltd., located in Tongxiang,Zhejiang, is a well-experienced logistics handing facilities manufacturer. The company has advanced production lines, a strict quality management system and a sound after-sales service system. It mainly produces manual hydraulic carriers, hydraulic platform trucks, manual hydraulic forklifts, oil drum carriers, electric carriers, forklifts, etc.
Factory & Equipment
Certificate
Prev: SEMI ELECTRIC PALLET TRUCK SM20
Next: None
Maybe You Also Like
GET IN TOUCH
You are welcome to contact us for further information about our company or products by filling in the form.
CONTACT US
Zhejiang Henglijia Machinery Co.,Ltd.
No.28 Hongfeng Shouthern Road, Tong Fu Industrial Park, Tongxiang City, Zhejiang Province, China
+86-0573-88485771