Welcome to Zhejiang Henglijia Machinery Co.,Ltd.
PRODUCT CATEGORIES
SEMI ELECTRIC STACKER EMS Series
Performance Characteristics
● The frame is designed with high-strength U-shaped steel
● Ergonomic handrails and handlebars shall be provided
● Built in charger, more convenient
● High strength fork, more stable load
● Doublel front wheel configuration makes the movement more stable
● Forging fork is optional
● A variety of fork forms can be selected: adjustable fork 330-685mm, suitable for single-sided pallets of 1000X1000mm and above
Fixed fork 550x1150mm is suitable for single side 800x1000mm narrow pallet
The adjustable fork 330-850mm is suitable for any conventional single-sided pallet
Product Specifications
Technical Data | ||||||||||
Model | EMS1020 | EMS1025 | EMS1030 | EMS1035 | EMS1520 | EMS1525 | EMS1530 | EMS1535 | EMS2020 | |
Load capacity | kg | 1000 | 1500 | 2000 | ||||||
Min height | mm | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Max lifting height | mm | 2000 | 2500 | 3000 | 3500 | 2000 | 2500 | 3000 | 3500 | 2000 |
Fork length | mm | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
Fork width | mm | 330-685/330-850/550 | ||||||||
Leg width | mm | 620/510/510 | ||||||||
Turning radius | mm | 1450 | ||||||||
Battery | v/ah | 12/120 | ||||||||
Charger | v/A | `12/15 | ||||||||
Motor | v/kw | 12/1.6 | ||||||||
Load wheel | mm | 180*50 | ||||||||
Front wheel | mm | 74*68 | ||||||||
Overall size | mm | 1900*800*1580 | 1900*800*1800 | 1900*800*2080 | 1900*800*2260 | 1900*800*1580 | 1900*800*1800 | 1900*800*2080 | 1900*800*2260 | 1900*800*1580 |
Net weight | kg | 400 | 485 | 515 | 535 | 460 | 490 | 525 | 550 | 460 |
Product Details
Company Profile
Zhejiang Henglijia Machinery Co.,Ltd., located in Tongxiang,Zhejiang, is a well-experienced logistics handing facilities manufacturer. The company has advanced production lines, a strict quality management system and a sound after-sales service system. It mainly produces manual hydraulic carriers, hydraulic platform trucks, manual hydraulic forklifts, oil drum carriers, electric carriers, forklifts, etc.
Factory & Equipment
Certificate
Maybe You Also Like
GET IN TOUCH
You are welcome to contact us for further information about our company or products by filling in the form.
CONTACT US
Zhejiang Henglijia Machinery Co.,Ltd.
No.28 Hongfeng Shouthern Road, Tong Fu Industrial Park, Tongxiang City, Zhejiang Province, China
+86-0573-88485771